| Fee Structure | |
|---|---|
| Particulars | Annual Composite Fees |
| KG | 10600 |
| JKG | 10600 |
| SKG | 10600 |
| 1st | 11800 |
| 2nd | 11800 |
| 3rd | 13000 |
| 4th | 13000 |
| 5th | 14200 |
| 6th | 14200 |
| 7th | 17800 |
| 8th | 17800 |
| 9th | 23800 |
| 10th | 23800 |
| Transport Fee | |
|---|---|
| Distance | Charge |
| Upto 3KM | 400 |
| 3 to 5KM | 500 |
| 5 to 8KM | 600 |
| 8 to 10KM | 700 |
| 10 to 12KM | 800 |