Age Criteria for Academic Year 2024-25 | ||||
---|---|---|---|---|
Class | Date of Birth in Between | Age Criteria | Date as on | |
Nursery | 01-04-2020 | 31-03-2021 | If Child is 3+ | 31st March 2024 |
LKG | 01-04-2019 | 31-03-2020 | If Child is 4+ | 31st March 2024 |
UKG | 01-04-2018 | 31-03-2019 | If Child is 5+ | 31st March 2024 |
Class I | 01-04-2017 | 31-03-2018 | If Child is 6+ | 31st March 2024 |
Class II | 01-04-2016 | 31-03-2017 | If Child is 7+ | 31st March 2024 |
Class III | 01-04-2015 | 31-03-2016 | If Child is 8+ | 31st March 2024 |
Class IV | 01-04-2014 | 31-03-2015 | If Child is 9+ | 31st March 2024 |
Class V | 01-04-2013 | 31-03-2014 | If Child is 10+ | 31st March 2024 |
Class VI | 01-04-2012 | 31-03-2013 | If Child is 11+ | 31st March 2024 |
Class VII | 01-04-2011 | 31-03-2012 | If Child is 12+ | 31st March 2024 |
Class VIII | 01-04-2010 | 31-03-2011 | If Child is 13+ | 31st March 2024 |
Class IX | 01-04-2009 | 31-03-2010 | If Child is 14+ | 31st March 2024 |
Class X | 01-04-2008 | 31-03-2009 | If Child is 15+ | 31st March 2024 |
Class XI | 01-04-2007 | 31-03-2008 | If Child is 16+ | 31st March 2024 |
Class XII | 01-04-2006 | 31-03-2007 | If Child is 17+ | 31st March 2024 |
*-Limited Seats |